Product Name: Xenon Xe | ||||
UN : UN2036 | ||||
CAS : 7440-63-3 | ||||
Purity: 99.999%,99.9995% | ||||
Packing: 8/10L, 40L, 44L, 47L, 49L, 50L cylinder (GB, ISO, DOT) | ||||
Valve: CGA580 | ||||
Filling Content: 1m3-10m3/cyl | ||||
Items | Specifications | |||
Xe | ≥99.999% | >99.9995% | ||
Impurities | Kr | ≤2.0 ppmv | ≤1.0 ppmv | |
H2 | ≤0.5 ppmv | ≤0.5 ppmv | ||
O2+Ar | ≤1.5 ppmv | ≤0.5 ppmv | ||
N2 | ≤2.5 ppmv | ≤1.5 ppmv | ||
CH4 | ≤0.3 ppmv | ≤0.1 ppmv | ||
CO | ≤0.2 ppmv | ≤0.1 ppmv | ||
CO2 | ≤0.3 ppmv | ≤0.1 ppmv | ||
N2O | ≤0.2 ppmv | ≤0.1 ppmv | ||
C2F6 | ≤0.5 ppmv | ≤0.1 ppmv | ||
H2O | ≤2.0 ppmv | ≤1.0 ppmv | ||
Inspection Standard: GB/T 5828-2006 | ||||
Applications: Xenon is used for medical applications, light bulbs, electronics, and excimer lasers and for ion propulsion. Xenon has a high molecular weight and is used as window insulation to reduce heat loss due to convection between the panels. Xenon has a light spectrum that is much wider than neon or krypton. Due to its high intensity light characteristics Xenon is used in high-intensity aviation approach lights, in high-efficiency incandescent bulbs for automotive, in plasma display panels, in operating room and ultraviolet lasers. |