Product Name: Krypton Kr | |||
UN : UN1056 | |||
CAS : 7439-90-9 | |||
Purity: 99.999% | |||
Packing: 40L, 44L, 47L, 49L, 50L cylinder (GB, ISO, DOT) | |||
Valve: CGA580 | |||
Filling Content: 8m3-10m3/cyl | |||
Items | Specifications | ||
Kr | ≥99.999% | ||
Impurities | N2 | ≤2.0 ppmv | |
O2 | ≤1.5 ppmv | ||
H2 | ≤0.5 ppmv | ||
CO | ≤0.3 ppmv | ||
CO2 | ≤0.4 ppmv | ||
CH4 | ≤0.3 ppmv | ||
H2O | ≤2.0 ppmv | ||
Xe | ≤2.0 ppmv | ||
CF4 | ≤1.0 ppmv | ||
Inspection Standard: GB/T205829-2006 | |||
Applications: Krypton is mainly used in the gaseous form in lighting industry to produce fluorescent lights and halogen headlights, where the high molecular weight of krypton lead to longer useful operating life. Also krypton is used for window isolation to reduce heat loss. Other applications of krypton are lasers, scientific researches, and sterilization of fluids. |