Product Name: 1-Butene C4H8 |
Packing: 40L, 44L, 47L, 50L cylinder (GB, ISO, DOT) |
Filling Content: 0.53kg/L |
Items | Specification |
1-Butene C4H8 | 99.7% |
1,3 Butadiene | ≤ 10 ppm |
CH4 | ≤ 33 ppm |
C2H6 | ≤ 2 ppm |
Trans-2-Butene | ≤ 640 ppm |
Cis-2-Butene | ≤ 108 ppm |
C3H8 | ≤ 3 ppm |
H2O | ≤ 3 ppm |
Sulfur | ≤ 0.5 ppm |
|
Transportation |
DOT Shipping Name | Liquefied Petroleum Gas |
DOT Classification | 2.1 |
DOT Label | Flammable Gas |
UN Number | UN 1075 |
CAS | 106-98-9 |
CGA/BS341/DIN477 | 510/NO.4/NO.1 |
Shipped | Liquefield gas |
|
Technical Information |
Cylinder State @ 21.1°C | Liquid |
Flammable Limits In Air | 1.6-9.3% |
Auto Ignition Temperature (°C ) | 383.9 |
Molecular Weight (g/mol) | 56.108 |
Specific gravity (air =1) | 1.937 |
Critical Temperature ( °C ) | 146.44 |
Critical Pressure ( psig ) | 568.35 |
|
Applications |
Used as a co-monomer for the production of high density (HDPE) and linear low density (LLDPE) polyethylene products and for the manufacture of polybutylene. Butene serves also as a feedstock for the production of 1,2 butylene oxide, methylethylketone (MEK), maleic anhydride and n-butyl derivatives. |
|