Product Name: Helium He | ||||
UN : UN1046 | ||||
CAS : 7440-59-7 | ||||
Purity: 99.999%, 99.9999% | ||||
Packing: 40L, 44L, 47L, 49L, 50L cylinder (GB, ISO, DOT) | ||||
Valve: CGA580 | ||||
Filling Content: 8m3-10m3/cyl | ||||
Items | Specifications | |||
He | ≥99.999% | >99.9999% | ||
Impurities | O2 | ≤1.0 ppmv | ≤0.5 ppmv | |
H2O | ≤1.0 ppmv | ≤0.2 ppmv | ||
N2 | ≤5.0 ppmv | ≤10.0 ppmv | ||
H2 | ≤1.0 ppmv | ≤3.0 ppmv | ||
Ar | ≤1.0 ppmv | ≤2.0 ppmv | ||
CO | ≤1.0 ppmv | ≤0.1 ppmv | ||
CO2 | ≤1.0 ppmv | ≤1.0 ppmv | ||
THC | ≤0.5 ppmv | ≤0.2 ppmv | ||
Inspection Standard: GB/T 4844-2011 | ||||
Applications: · In various analytical instrument applications, most commonly as a carrier gas in gas chromatography · As a heat transfer material · In the manufacturing of calibration mixtures · As a component in laser gas mixtures · In the semiconductor industry as a carrier/purge gas · Helium mixtures with hydrocarbons are used in Geiger counters employed for the detection of a, b, g and X-rays · In mixtures with oxygen as a breathing gas. |